REF# | Name | Description | Price(GBP) | Image |
7738 | Kaiser Wilhelm Commemorative Medal for the 1870/71 War | Kaiser Wilhelm Commemorative Medal for the 1870/71 War, struck in 1895 to commemorate 25 years of the victorous Franco Prussian War. Five Heads of Kaisers depicted and on original worn ribbon and pin | £43 |
 |
7736 | 1870-71 Franco Prussian War Victory Medal | 1870-71 Franco Prussian War Victory Medal, in bronze for combatants with edge inscription AUS EROBERTEM GESCHUETZ (From conquered cannon) on old worn ribbon | £29 |
 |
7735 | Franco Prussian War Victory Medal | 1870-71 Franco Prussian War Victory Medal, in bronze for combatants with edge inscription AUS EROBERTEM GESCHUETZ (From conquered cannon) | £29 |
 |
7734 | 1870-71 Franco Prussian War Victory Medal, in steel for non combatants | Following Prussias victory over France, those who had helped the war effort without being soldiers were awarded this. Same as the combatants medal but struck in steel for non combatants | £27 |
 |
7713 | WW1 Veterans Medal Kyffhauserbund | WW1 Veterans Medal Kyffhauserbund
German Veterans medal for WW1 on original ribbon.
| £20 |
 |
7644 | Prussian Veterans Badge, maker Heinrich Timm of Berlin | | £24 |
 |
6604 | Pro Deo Et Patria Medal | Austro-Hungarian WW1 Pro Deo Et Patria 1914 - 1918 Medal, often awarded to German troops for WW1 service | £23 |
 |
6242 | British Cap Badge - Lincolnshire | Attractive 2 part badge | £9 |
 |
6241 | British Cap Badge - Royal Warwickshire | Attractive 2 part badge | £6 |
 |
6240 | British Cap badge - Leicestershire | Attractive two part badge | £9 |
 |